| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 09SRB-K077A-01 | BAFFINIS-IC9 | Tundra moss | AMS | None | -22.1 | 3390.0 | 20.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 2407.0 | 2517.0 to 2308.0 | 2461.0 to 2339.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 3623.0 | 3690.0 to 3658.0 | 3681.0 to 3671.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1686.0 | 2135.0 to 1276.0 | 1903.0 to 1462.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2888.0 | 3102.0 to 2713.0 | 2974.0 to 2774.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2806.0 | 2930.0 to 2702.0 | 2859.0 to 2739.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Neoglacial ice expansion and late Holocene cold-based ice cap dynamics on Cumberland Peninsula, Baffin Island, Arctic Canada | Margreth, Annina and Dyke, Arthur S and Gosse, John C and Telka, Alice M | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.005 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Southern Baffin Island near Penny Ice Cap Ice Cap 9 |
| Latitude (DD) | 65.8100 |
| Longitude (DD) | -63.9500 |
| Sample elevation (m) | 1035.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |